| Rank | Trader | Profit | Volume | Trades |
|---|---|---|---|---|
| 1 | 0x87c9…041b | +3,228.7 | 21,811 | 36 |
| 2 | 0x92ca…682b | +3,118.72 | 12,963 | 16 |
| 3 | 0x4384…7f4b | +2,017.3 | 8,830 | 60 |
| 4 | 0xe7a0…9880 | +1,722.55 | 16,280 | 19 |
| 5 | 0xa6b9…3665 | +1,707.8 | 8,511 | 37 |
| 6 | 0x999b…3c22 | +1,642.05 | 14,653 | 17 |
| 7 | 0x9f4a…c6dc | +1,268.7 | 7,321 | 47 |
| 8 | 0xb407…4cbe | +1,188.59 | 8,746 | 22 |
| 9 | 0x9f3e…81f0 | +991.09 | 4,812 | 41 |
| 10 | 0x999c…7262 | +922.15 | 8,618 | 35 |
| 11 | 0xb8f1…213d | +832.45 | 6,603 | 17 |
| 12 | 0x1558…98e0 | +738.18 | 11,966 | 45 |
| 13 | 0x5695…4fe5 | +734.49 | 5,350 | 11 |
| 14 | 0xfa11…a58e | +705.56 | 5,472 | 58 |
| 15 | 0x8988…fe38 | +589.4 | 2,263 | 14 |
| 16 | 0x080d…5328 | +575.81 | 3,149 | 57 |
| 17 | 0x4f2f…3ca8 | +491.5 | 4,235 | 11 |
| 18 | 0xdc45…9033 | +448.93 | 2,354 | 58 |
| 19 | 0x7d89…08d6 | +396.07 | 2,091 | 18 |
| 20 | 0x26f6…1cc0 | +367.17 | 3,208 | 46 |
| 21 | 0x104f…d227 | +354.32 | 4,863 | 10 |
| 22 | 0xc522…e43b | +286.53 | 1,139 | 48 |
| 23 | 0x90c1…1dc6 | +270.08 | 3,364 | 13 |
| 24 | 0x5fa9…5a03 | +209.29 | 1,809 | 15 |
| 25 | 0x5f98…2ec8 | +120.57 | 1,029 | 7 |
| 26 | 0x2e7d…edd1 | +114.72 | 888 | 59 |
| 27 | 0xb7df…d2ff | +69.94 | 2,194 | 30 |
| 28 | 0x60d8…c4eb | +52.53 | 1,099 | 43 |
| 29 | 0x4360…b6e3 | +48.34 | 14,388 | 52 |
| 30 | 0x11f7…bb83 | +43.83 | 929 | 24 |
| 31 | 0x9bfc…b89c | +36.28 | 482 | 28 |
| 32 | 0xbe81…dc03 | +2.39 | 383 | 24 |
| 33 | 0x0e70…2018 | −29 | 8,086 | 55 |
| 34 | 0x745c…1a91 | −35.32 | 472 | 45 |
| 35 | 0x1b09…8e48 | −37.06 | 955 | 51 |
| 36 | 0xfd82…7b0d | −59.77 | 827 | 18 |
| 37 | 0x6251…a810 | −725.29 | 10,911 | 29 |
| 38 | 0xda7a…56c1 | −947.4 | 13,329 | 58 |
| 39 | 0xc418…62c4 | −1,304.09 | 16,694 | 9 |
| 40 | 0xfdeb…1198 | −1,329.36 | 16,732 | 42 |
Accounts are shown as shortened addresses. Profit means realized profit in the selected period. Updated: Nov 8, 2026, 06:51 AM